| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 98 | 36 | 62 | 20.5 (20.50%) | 1 | |
| 48 | 15 | 33 | 6.75 (6.75%) | 2 | |
| 2 | 1 | 1 | 0.75 (0.75%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 2 | 0 | 2 | -0.5 (-0.50%) | 12 | |
| 13 | 1 | 12 | -2 (-2.00%) | 13 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion