| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 87 | 57 | 30 | 57 (57.00%) | 1 | |
| 99 | 52 | 47 | 52 (52.00%) | 2 | |
| 62 | 44 | 18 | 44 (44.00%) | 3 | |
| 41 | 25 | 16 | 25 (25.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion