Result Sheet

Name Answered Right Wrong Obtained M. Position
30 27 3 27 (90.00%) 1
25 21 4 21 (70.00%) 2
30 17 13 17 (56.67%) 3
27 17 10 17 (56.67%) 4
30 14 16 14 (46.67%) 5
19 12 7 12 (40.00%) 6
28 11 17 11 (36.67%) 7
29 5 24 5 (16.67%) 8
5 4 1 4 (13.33%) 9
30 3 27 3 (10.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 25 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion