Result Sheet

Name Answered Right Wrong Obtained M. Position
87 59 28 59 (59.00%) 1
87 55 32 55 (55.00%) 2
89 52 37 52 (52.00%) 3
51 50 1 50 (50.00%) 4
99 49 50 49 (49.00%) 5
98 47 51 47 (47.00%) 6
81 46 35 46 (46.00%) 7
100 46 54 46 (46.00%) 8
100 45 55 45 (45.00%) 9
99 45 54 45 (45.00%) 10
100 44 56 44 (44.00%) 11
70 40 30 40 (40.00%) 12
93 38 55 38 (38.00%) 13
58 38 20 38 (38.00%) 14
100 37 63 37 (37.00%) 15
73 31 42 31 (31.00%) 16
74 31 43 31 (31.00%) 17
50 27 23 27 (27.00%) 18
50 26 24 26 (26.00%) 19
69 24 45 24 (24.00%) 20
Showing 1 to 20 of 73 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion