| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 20 | 12 | 8 | 12 (40.00%) | 21 | |
| 30 | 10 | 20 | 10 (33.33%) | 22 | |
| 30 | 10 | 20 | 10 (33.33%) | 23 | |
| 30 | 8 | 22 | 8 (26.67%) | 24 | |
| 30 | 8 | 22 | 8 (26.67%) | 25 | |
| 8 | 7 | 1 | 7 (23.33%) | 26 | |
| 28 | 5 | 23 | 5 (16.67%) | 27 | |
| 16 | 3 | 13 | 3 (10.00%) | 28 | |
| 3 | 1 | 2 | 1 (3.33%) | 29 | |
| 1 | 0 | 1 | 0 (0.00%) | 30 | |
| 0 | 0 | 0 | 0 (0.00%) | 31 | |
| 0 | 0 | 0 | 0 (0.00%) | 32 | |
| 0 | 0 | 0 | 0 (0.00%) | 33 | |
| 0 | 0 | 0 | 0 (0.00%) | 34 | |
| 0 | 0 | 0 | 0 (0.00%) | 35 | |
| 0 | 0 | 0 | 0 (0.00%) | 36 | |
| 0 | 0 | 0 | 0 (0.00%) | 37 | |
| 0 | 0 | 0 | 0 (0.00%) | 38 | |
| 0 | 0 | 0 | 0 (0.00%) | 39 | |
| 0 | 0 | 0 | 0 (0.00%) | 40 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion