Result Sheet

Name Answered Right Wrong Obtained M. Position
81 66 15 62.25 (62.25%) 1
85 66 19 61.25 (61.25%) 2
80 43 37 33.75 (33.75%) 3
100 42 58 27.5 (27.50%) 4
94 25 69 7.75 (7.75%) 5
5 1 4 0 (0.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion