| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 82 | 53 | 29 | 45.75 (45.75%) | 1 | |
| 89 | 54 | 35 | 45.25 (45.25%) | 2 | |
| 148 | 44 | 104 | 18 (18.00%) | 3 | |
| 100 | 29 | 71 | 11.25 (11.25%) | 4 | |
| 33 | 10 | 23 | 4.25 (4.25%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion