| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 30 | 0 | 30 (100.00%) | 1 | |
| 30 | 26 | 4 | 26 (86.67%) | 2 | |
| 30 | 23 | 7 | 23 (76.67%) | 3 | |
| 30 | 19 | 11 | 19 (63.33%) | 4 | |
| 30 | 14 | 16 | 14 (46.67%) | 5 | |
| 30 | 12 | 18 | 12 (40.00%) | 6 | |
| 28 | 12 | 16 | 12 (40.00%) | 7 | |
| 20 | 12 | 8 | 12 (40.00%) | 8 | |
| 5 | 2 | 3 | 2 (6.67%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion