| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 87 | 72 | 15 | 68.25 (68.25%) | 1 | |
| 87 | 57 | 30 | 49.5 (49.50%) | 2 | |
| 88 | 50 | 38 | 40.5 (40.50%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion