Total Q. 100 Total M. 100 Pass M. 0 Mark per Q. 1 -Mark per Q. 0.25

Result Sheet

Name Answered Right Wrong Obtained M. Position
86 71 15 67.25 (67.25%) 1
83 57 26 50.5 (50.50%) 2
91 58 33 49.75 (49.75%) 3
86 50 36 41 (41.00%) 4
73 44 29 36.75 (36.75%) 5
33 18 15 14.25 (14.25%) 6
100 30 70 12.5 (12.50%) 7
13 8 5 6.75 (6.75%) 8
5 2 3 1.25 (1.25%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 77 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion