Result Sheet

Name Answered Right Wrong Obtained M. Position
78 73 5 73 (91.25%) 1
62 53 9 53 (66.25%) 2
76 50 26 50 (62.50%) 3
79 47 32 47 (58.75%) 4
59 40 19 40 (50.00%) 5
79 39 40 39 (48.75%) 6
49 38 11 38 (47.50%) 7
63 38 25 38 (47.50%) 8
72 37 35 37 (46.25%) 9
80 37 43 37 (46.25%) 10
64 34 30 34 (42.50%) 11
58 31 27 31 (38.75%) 12
80 31 49 31 (38.75%) 13
54 26 28 26 (32.50%) 14
54 10 44 10 (12.50%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 28 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion