Result Sheet

Name Answered Right Wrong Obtained M. Position
78 73 5 73 (91.25%) 1
62 53 9 53 (66.25%) 2
76 50 26 50 (62.50%) 3
79 47 32 47 (58.75%) 4
78 46 32 46 (57.50%) 5
64 46 18 46 (57.50%) 6
63 41 22 41 (51.25%) 7
59 40 19 40 (50.00%) 8
79 39 40 39 (48.75%) 9
49 38 11 38 (47.50%) 10
63 38 25 38 (47.50%) 11
57 38 19 38 (47.50%) 12
80 37 43 37 (46.25%) 13
72 37 35 37 (46.25%) 14
64 34 30 34 (42.50%) 15
80 33 47 33 (41.25%) 16
58 31 27 31 (38.75%) 17
80 31 49 31 (38.75%) 18
79 30 49 30 (37.50%) 19
80 29 51 29 (36.25%) 20
Showing 1 to 20 of 52 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion