Result Sheet

Name Answered Right Wrong Obtained M. Position
75 48 27 48 (60.00%) 1
64 46 18 46 (57.50%) 2
58 39 19 39 (48.75%) 3
52 37 15 37 (46.25%) 4
74 37 37 37 (46.25%) 5
75 33 42 33 (41.25%) 6
70 29 41 29 (36.25%) 7
75 26 49 26 (32.50%) 8
25 18 7 18 (22.50%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
2 0 2 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion