| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 80 | 76 | 4 | 75 (93.75%) | 1 | |
| 72 | 26 | 46 | 14.5 (18.13%) | 2 | |
| 80 | 20 | 60 | 5 (6.25%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion